EUDR compliance dossier
Mutitu-ini Wet Mill Lot 118
Mutitu-ini Wet Mill, Nyeri County · 42 polygons · 27.3 ha
EUDR verifiedIssued
EUDR verifiedRegulation (EU) 2023/1115· Cut-off 31 Dec 2020
Loading satellite imagery
EPSG:4326 WGS84 GeoJSON validatedBenchmark: 31 Dec 2020 canopy cover
- Plots mapped
- 4242 verified
- Total area
- 27.30ha
- Mean altitude
- 1,865masl
- Forest loss after cut-off
- 0.00ha
- Satellite audit
- Global Forest Watch
- Sentinel-2 and Landsat
- Verification timestamp
- 2026-09-26T15:00:00Z
- 26 Sep 2026, 15:00 UTC
Plot register
Select a row to locate the plot| Block | Area ha | Altitude | Variety | Centroid | Status |
|---|---|---|---|---|---|
| 0.48 | 1,861 | SL28 | -0.55479, 36.93258 | Verified | |
| 0.39 | 1,812 | SL28 | -0.55496, 36.93563 | Verified | |
| 0.47 | 1,922 | SL34 | -0.55527, 36.93952 | Verified | |
| 0.80 | 1,869 | SL28 | -0.55446, 36.94169 | Verified | |
| 0.43 | 1,813 | SL28 | -0.55507, 36.94470 | Verified | |
| 0.32 | 1,916 | SL28 | -0.55454, 36.94855 | Verified | |
| 0.38 | 1,856 | SL28 | -0.55417, 36.95196 | Verified | |
| 0.64 | 1,794 | Ruiru 11 | -0.55522, 36.95493 | Verified | |
| 0.32 | 1,890 | SL34 | -0.55193, 36.93313 | Verified | |
| 0.22 | 1,824 | SL34 | -0.55199, 36.93522 | Verified | |
| 0.58 | 1,915 | SL34 | -0.55220, 36.93942 | Verified | |
| 0.88 | 1,844 | SL28 | -0.55127, 36.94191 | Verified | |
| 0.44 | 1,930 | Ruiru 11 | -0.55178, 36.94524 | Verified | |
| 0.70 | 1,855 | SL34 | -0.55114, 36.94812 | Verified | |
| 0.71 | 1,937 | SL34 | -0.55194, 36.95184 | Verified | |
| 0.50 | 1,857 | SL28 | -0.55160, 36.95513 | Verified | |
| 0.99 | 1,935 | SL34 | -0.54820, 36.93237 | Verified | |
| 1.42 | 1,850 | SL28 | -0.54815, 36.93606 | Verified | |
| 0.35 | 1,923 | SL28 | -0.54825, 36.93930 | Verified | |
| 1.03 | 1,834 | SL28 | -0.54850, 36.94210 | Verified | |
| 1.05 | 1,903 | Ruiru 11 | -0.54889, 36.94574 | Verified | |
| 0.63 | 1,809 | SL34 | -0.54815, 36.94894 | Verified | |
| 0.32 | 1,873 | SL28 | -0.54883, 36.95170 | Verified | |
| 0.90 | 1,935 | SL34 | -0.54838, 36.95531 | Verified | |
| 0.88 | 1,834 | Ruiru 11 | -0.54488, 36.93286 | Verified | |
| 1.12 | 1,892 | SL28 | -0.54472, 36.93558 | Verified | |
| 0.54 | 1,787 | SL28 | -0.54471, 36.93914 | Verified | |
| 1.29 | 1,839 | SL28 | -0.54485, 36.94226 | Verified | |
| 1.19 | 1,890 | SL28 | -0.54513, 36.94494 | Verified | |
| 0.38 | 1,938 | Ruiru 11 | -0.54556, 36.94846 | Verified | |
| 0.69 | 1,824 | SL34 | -0.54485, 36.95153 | Verified | |
| 0.41 | 1,868 | SL28 | -0.54558, 36.95545 | Verified | |
| 0.78 | 1,909 | SL34 | -0.54197, 36.93205 | Verified | |
| 0.94 | 1,788 | Ruiru 11 | -0.54170, 36.93509 | Verified | |
| 0.38 | 1,825 | SL34 | -0.54158, 36.93896 | Verified | |
| 0.45 | 1,860 | SL28 | -0.54161, 36.94239 | Verified | |
| 0.39 | 1,892 | SL28 | -0.54178, 36.94539 | Verified | |
| 0.96 | 1,922 | SL34 | -0.54210, 36.94794 | Verified | |
| 0.37 | 1,790 | SL28 | -0.54257, 36.95134 | Verified | |
| 0.40 | 1,816 | SL34 | -0.54190, 36.95429 | Verified | |
| 0.34 | 1,839 | SL34 | -0.53818, 36.93248 | Verified | |
| 0.84 | 1,860 | Ruiru 11 | -0.53908, 36.93584 | Verified |
Polygons use WGS84 longitude and latitude, ready for an EU due diligence statement.
Due diligence summary
- Commodity
- Green coffee, HS 0901 11
- Country of production
- Kenya (KE)
- Producer
- Mutitu-ini Wet Mill
- Supplier
- Othaya Growers Co-operative Society
- Production period
- Apr – Jul 2026
- Quantity
- 1,260.0 kg net
- Geolocation
- 42 polygons
- Satellite source
- Global Forest Watch
- Verified
- 26 Sep 2026, 15:00 UTC
- Regulation
- Regulation (EU) 2023/1115
How verification works
- 1
Plot geofencing
Every supplying farm block is registered in AIMS as a WGS84 polygon, with a centroid and area in hectares.
- 2
Canopy baseline
Polygons are compared with forest cover on the 31 December 2020 cut-off date using Sentinel-2 and Landsat imagery.
- 3
Change detection
Global Forest Watch alerts are checked for any tree cover loss inside or touching each polygon since the cut-off.
- 4
Lot sign-off
Only when every plot shows zero loss is the lot marked EUDR verified, with the audit timestamp recorded.